Sunday 3rd March 9:00am - 6:00pm
Clean Up Australia Day
Sunday 3rd March 10:00am - 1:00pm
Graduated Licencing Scheme: Learner Driver Log Book Run
Speed limits at work sites are enforceable and heavy fines apply. Please keep our staff and contractors safe and drive to posted limits and conditions.
Click here to view map of current works & outages
| Location | Issue | Date | Notes |
|---|---|---|---|
| Burradoo Rd, Burradoo | Water Outage | Mon 25th Feb 2019 | There is a broken water main on Burradoo Road, Burradoo. Crews are in attendance and are currently repairing the water main to restore water to residents. This will affect Burradoo Rd between the train station and Yean St. Affected customers have been notified by door knock. At this stage the outage duration is for 1-2 hrs. Council will provide updates when they come to hand. |
| Moss Vale Sewage Treatment Plant, Kennedy Close Moss Vale | Possible Odour | Next dates to be advised | Council is required to conduct a maintenance program at monthly intervals to ensure best operational practices and regulatory compliance. Although Council implements managerial protocols during this process, unfortunately the practice may still result in residents noticing odour release. These scheduled works are impacted by wet weather and operational demands. |
| Bowral Sewage Treatment Plant, Burradoo Rd, Burradoo. | Possible odour | Next dates to be advised | Council is required to conduct a maintenance program at monthly intervals to ensure best operational practices and regulatory compliance. Although Council implements managerial protocols during this process, unfortunately the practice may still result in residents noticing odour release. These scheduled works are impacted by wet weather and operational demands. |
| Bowral, Bundanoon, Burradoo, Colo Vale, Exeter, Mittagong, Moss Vale & Welby | Water & Sewer Network Renewals & Upgrades | To be completed April 2019 | As part of an ongoing water and sewer assets improvement program and to ensure a high quality, fully maintained reliable system , Council is planning to upgrade and renew essential water mains, water meters, sewer mains and manholes.
|
| Location | Reason | Date | Notes |
|---|---|---|---|
Oldbury Road, Sutton Forest | Flood water over road. Do not drive through or enter floodwater | Until further notice | Closed at: Approximately 1km north east of Golden Vale Road |
| Location | Works | Dates | Notes |
|---|---|---|---|
| Various Streets within the Shire (see map for locations) | Reseals | Jan to March 2019 | Roads will be under traffic control. Sections of roads may be reduced to one-way traffic however the road will remain open to immediate residents. Road users are cautioned to follow the changed traffic condition, exercise care when travelling through the work zone and be aware of loose stone and heavy machinery. |
Meryla Road Bridge, over Bundanoon Creek | Bridge Works | Until approx. July 2019 | 20km/hr speed and 5 tonne load restrictions have been imposed on the Meryla Road bridge over Bundanoon Creek due to the condition of the bridge. Investigation and planning is currently being undertaken to repair the bridge. |
| Belmore Falls Road Bridge, over Barrengarry Creek | Bridge Works | Until approx. July 2019 | 40km/hr sped and 6 tonne load restrictions have been imposed on the Belmore Falls Road bridge over Barrengarry Creek due to the condition of the bridge. Investigation and planning is currently being undertaken to repair the bridge. |
| Braemar Ave, Braemar | Gas Main Relocation for Culvert Works | Feb 2019 | Road will be under traffic control. Section of road over piped crossing may be reduced to one-way traffic during works however the road will remain open to through traffic and residents. Road users are cautioned to follow the changed traffic condition, exercise care when travelling through the work zone and be aware of loose stone and heavy machinery. |
| Various Streets, Bowral (see map for locations) | Tree and Vegetation Works | March 2019 | (Subject to Contractor availability and weather conditions permitting). Various street trees will be pruned during this time. Road users are cautioned to exercise care when travelling through the work zones. |
| Bong Bong Road, Mittagong (near Old South Rd Mittagong) | Heavy Patch Repairs | March 2019 | Roads will be under traffic control. Sections of roads may be reduced to one-way traffic however the road will remain open to immediate residents. Road users are cautioned to follow the changed traffic condition, exercise care when travelling through the work zone and be aware of loose stone and heavy machinery. |
| Price Street and Sheaffe Street | Storm water Drainage Construction | Feb to Mid March 2019 | Roads will be under traffic control. Sections of roads may be reduced to one-way traffic however the road will remain open to immediate residents. Road users are cautioned to follow the changed traffic condition, exercise care when travelling through the work zone and be aware of loose stone and heavy machinery. |
| Various Streets, Bowral, Bundanoon and Mittagong (see map for locations) | Footpath Maintenance | Feb to June 2019 | Roads and footpaths will be under traffic control. Sections of roads may be reduced to one-way traffic however the road will remain open to immediate residents. Road users are cautioned to follow the changed traffic condition, exercise care when travelling through the work zone and be aware of loose stone and heavy machinery. |
| Narellan Road, Moss Vale (Young St to Warrawong Dr) | Road Widening and Reconstruction | Feb to end March 2019 | Road and footpath closed, open to residents only. Detours via Warrawong Drive. |
| Kirkham Road, Bowral | Pavement Works | Jan to May 2019. | WSC wishes to advise that road works are scheduled to commence on Kirkham Road in Bowral from Monday 14 January 2019.
|
| Location | Works | Dates | Notes |
|---|---|---|---|
| Young Rd between Narellan Rd & Robertson Rd, Narellan Rd between Young Rd & Fitzroy Rd, and Fitzroy Rd between Illawarra Hwy & Hill Rd | Road and Kerb & Gutter Works associated with subdivisions | Until further notice | Roads will be under traffic control. Sections of roads may be reduced to one-way traffic however the road will remain open to immediate residents. Road users are cautioned to follow the changed traffic condition, exercise care when travelling through the work zone and be aware of loose stone and heavy machinery. |
Roads and Maritime Services (RMS) Road Works
Queries can be directed to RMS on 13 22 13.
The NSW Transport Management Centre (TMC) monitors and manages the state road network 24 hours a day, 7 days a week.
Live Traffic updates and traveller information is available:
Call 131 700 to report an incident to the Traffic Management Centre.
Please note: Water levels can change at short notice due to saturated ground and flash flooding. For flooding emergencies please contact the State Emergency Service (SES) on 131 500.